The Reffwngiwm is home to a rich diversity of fungi, plants and animals. This page provides a growing record of the species that have been identified within the woodland.
Our records are compiled through fungal forays, biodiversity surveys and observations by local naturalists and volunteers. They help us build an understanding of the woodland’s fungal biodiversity and will inform its long-term conservation and management.
The list is updated as new species are recorded and identifications confirmed. They are of course many other species unfortunately time becomes the limiting factor for identification
Explore the species recorded in the Reffwngiwm using the searchable list below.
Showing 49 recorded taxa
| Scientific name | Common name | Ecological role |
|---|---|---|
| Amanita cf. franchetii | Gilded Amanita | Mycorrhizal |
| Amanita excelsa | Grey Spotted Amanita | Mycorrhizal |
| Amanita muscaria | Fly Agaric | Mycorrhizal |
| Amanita pantherina | Panthercap | Mycorrhizal |
| Amanita rubescens | Blusher | Mycorrhizal |
| Armillaria sp. | Honey Fungus | Parasitic / saprotrophic |
| Boletus edulis | Penny Bun, Cep or Porcini | Mycorrhizal |
| Calocera cf. pallidospathulata | Pale Stagshorn | Saprotrophic |
| Calocera viscosa | Yellow Stagshorn | Saprotrophic |
| Cantharellus cibarius | Chanterelle | Mycorrhizal |
| Collybiopsis cf. ramealis | Twig Parachute | Saprotrophic |
| Connopus acervatus | Conifer Toughshank | Saprotrophic |
| Cortinarius cf. acutus | Peaked Webcap | Mycorrhizal |
| Cortinarius cf. flexipes | Pine Pelargonium Webcap | Mycorrhizal |
| Cortinarius rubellus | Deadly Webcap | Mycorrhizal |
| Crepidotus sp. | Oysterling | Saprotrophic |
| Fomitopsis betulina | Birch Polypore, Razorstrop Fungus | Parasitic / saprotrophic |
| Hygrophoropsis aurantiaca | False Chanterelle | Saprotrophic |
| Hyphodontia sambuci | Elder Whitewash | Saprotrophic |
| Hypholoma fasciculare | Sulphur Tuft | Saprotrophic |
| Imleria badia | Bay Bolete | Mycorrhizal |
| Jackrogersella multiformis | Birch Woodwart | Saprotrophic |
| Kuehneromyces mutabilis | Sheathed Woodtuft | Saprotrophic |
| Laccaria amethystina | Amethyst Deceiver | Mycorrhizal |
| Lacrymaria lacrymabunda | Weeping Widow | Saprotrophic |
| Lactarius deterrimus | False Saffron Milkcap | Mycorrhizal |
| Leccinum scabrum | Brown Birch Bolete | Mycorrhizal |
| Lepiota sp. | Dapperling | Saprotrophic |
| Lycoperdon nigrescens | Dusky Puffball | Saprotrophic |
| Lycoperdon perlatum | Common Puffball | Saprotrophic |
| Megacollybia platyphylla | Whitelaced Shank | Saprotrophic |
| Mutinus caninus | Dog Stinkhorn | Saprotrophic |
| Mycena cf. galericulata | Common Bonnet | Saprotrophic |
| Neoboletus praestigiator | Scarletina Bolete | Mycorrhizal |
| Paxillus involutus | Brown Rollrim | Mycorrhizal |
| Phallus impudicus | Common Stinkhorn | Saprotrophic |
| Pluteus cervinus | Deer Shield | Saprotrophic |
| Polyporus tuberaster | Tuberous Polypore | Saprotrophic |
| Russula cf. fragilis | Fragile Brittlegill | Mycorrhizal |
| Russula cf. subfoetens | — | Mycorrhizal |
| Russula cf. vesca | The Flirt | Mycorrhizal |
| Russula cyanoxantha | Charcoal Burner | Mycorrhizal |
| Russula nigricans | Blackening Brittlegill | Mycorrhizal |
| Russula ochroleuca | Ochre Brittlegill | Mycorrhizal |
| Scleroderma citrinum | Common Earthball | Mycorrhizal |
| Stereum hirsutum | Hairy Curtain Crust | Saprotrophic |
| Stereum subtomentosum | Yellowing Curtain Crust | Saprotrophic |
| Suillus luteus | Slippery Jack | Mycorrhizal |
| Trametes versicolor | Turkeytail | Saprotrophic |
| Xylaria polymorpha | Dead Man’s Fingers | Saprotrophic |
Some records are provisional (indicated by “cf.” or “sp.”). This is a developing record of species observed in the woodland, not a complete inventory.